Projects & experience
Technical work.
Documented in the field.
Experience in supply, installation, maintenance, fabrication, procurement and logistics.
Experience schedule
29 recorded engagements.
The records below reproduce the company profile’s project history. “Ongoing” describes the status recorded in that document, not a verified current project status.
29 records
| Client | Scope of services | Role / experience | Award | Completion recorded |
|---|---|---|---|---|
| NLNG | Replacement of incomer Terasaki ACBs – 1 air circuit breakers | Prime contractorMacsotech / 3T Macsotech | 2021 | 2022 |
| NLNG | Replacement of incomer Terasaki ACBs – 2 air circuit breakers | Prime contractorMacsotech / 3T Macsotech | 2021 | 2022 |
| NLNG | Low-voltage air circuit breaker, TemPower2 AR rated, 400V, 1250A; retrofit kit and new panel door for emergency switchboards | Prime contractorMacsotech / 3T Macsotech | 2021 | 2021 |
| NLNG | Low-voltage air circuit breaker, TemPower2 AR rated, 400V, 1250A | Prime contractorMacsotech / 3T Macsotech | 2021 | 2021 |
| Seplat | Installation of Eaton spares and equipment for Oben TAM 2024 | Prime contractorMacsotech / 3T Macsotech | 2024 | 2025 |
| Chevron | Facility maintenanceCall-off order | Prime contractorMacsotech / 3T Macsotech | 2021 | 2023 (ongoing in profile) |
| Seplat | Provision of land logistics services | Prime contractorMacsotech / 3T Macsotech | 2021 | 2023 (ongoing in profile) |
| Seplat | Procurement, installation and calibration of pumps and accessories | Prime contractorMacsotech / 3T Macsotech | 2021 | 2022 |
| NPDC | Maintenance and repair of four 15,000 BBLS crude oil export pumps and pump engineCall-off order | Prime contractorMacsotech / 3T Macsotech | 2021 | 2023 (ongoing in profile) |
| ANOH Gas | Crane rental and hospitality | Prime contractorMacsotech / 3T Macsotech | 2021 | Ongoing in profile |
| Total E&P Nigeria Limited | Complete overhaul of CAT diesel genset 1500 KVA at Total Village | Prime contractorMacsotech / 3T Macsotech | 2019 | 2019 |
| Total E&P Nigeria Limited | Top overhauling of CAT diesel genset at Ogoja Club | Prime contractorMacsotech / 3T Macsotech | 2018 | 2018 |
| Dangote Cement PLC | Repair and maintenance of Godwin pump | Prime contractorMacsotech / 3T Macsotech | 2018 | 2018 |
| JKPEEZ | Overhaul of Chevron G-3512 | Prime contractorMacsotech / 3T Macsotech | 2017 | 2017 |
| Total E&P Nigeria Limited | Provision of equipment and personnel, supply and installation | Prime contractorMacsotech / 3T Macsotech | 2016 | 2016 |
| Total E&P Nigeria Limited | Maintenance of generator sets in Port Harcourt | Prime contractorMacsotech / 3T Macsotech | 2016 | 2016 |
| Total E&P Nigeria Limited | G12 engine repair and alternator servicing | Prime contractorMacsotech / 3T Macsotech | 2016 | 2016 |
| Total E&P Nigeria Limited | AGO tank cleaning / hookup at Total Village | Prime contractorMacsotech / 3T Macsotech | 2015 | 2016 |
| NOIT-AMOS Technical Services Ltd | Engineering / as-built drawings; fabrication and construction of bund wall (4M × 41M × 41M as printed), hydrocarbon sludge tank (3.12M × 1.04M × 1.04M; 2.65 cu.m as printed), and 2MMSCFG/D cold vent; radiography of 30% weld joints and 100% radiography of 30 weld joints with 100% MPI/DPI; flushing, hydrotesting and leak detection (listed twice in the source).Dimensions and inspection wording reproduced from the profile; confirm specifications for a new scope. | Prime contractorMacsotech / 3T Macsotech | 2019 | 2020 |
| ExxonMobil | Procurement and supply of 10-ton pedestal crane | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2015 | 2016 |
| Chevron Nigeria Limited | Procurement and supply of shut-off valve with actuator | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2014 | 2015 |
| Chevron Nigeria Limited | Procurement and supply of PTFE-lined piping | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2015 | 2016 |
| ExxonMobil | Cathodic protection anode – E&P | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2013 | 2015 |
| Chevron Nigeria Limited | Supply of EGTL ATR transfer line piping and fittings | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2016 | 2017 |
| Chevron Nigeria Limited | Procurement and supply of pipes and fittings: weldolets and bends; 1-inch pipe, SCH 80S | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2015 | 2015 |
| Chevron Nigeria Limited | Procurement and supply of pipes and fittings: 20-inch 300 lbs; 18-inch 300 lbs; 14-inch 600 lbs | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2016 | 2017 |
| NLNG | Procurement and supply of pipes and fittings: 72-inch, 150 lb | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2019 | 2019 |
| Total | Procurement and supply of line pipes and bends: 1½-inch SCH 40; 2-inch SCH 80; elbows 3-inch 90° SCH 40 and 2-inch 90° SCH 40 | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2019 | 2019 |
| Total | Procurement and supply of line pipes and bends | Prime contractorJoint partner: 3T Worldwide QRI Nigeria Limited | 2019 | 2019 |
No projects match your search. Try another client or service.
Source: supplied company profile, pages 4–9. Blank contract values have not been invented. Separately listed engagements remain separate records. View the complete source profile.
Field evidence
Project gallery.
Let’s discuss your requirements
Put technical expertise to work.
Tell us about your equipment, location and scope of work.
